Design Guidelines

Expansion Cv Restrictors Design Features:

  • Calibrated Orifice

  • All Stainless Steel

  • Optional Filter Screens

  • Available in Custom Fittings

  • Special Flow Testing Available

  • Easy Installation into "as-drilled" hole

Standard Part Numbers and Specifications:

 

Diagram


English Expansion Sizes
Restrictor Dimensions Hole Dimensions
  Tolerance
Part Number* +0
+0
-.006
+0
-.006
+/- .001 (in) +.004
-0
(Min) (Max)
D (in) L (in) M (in) Standard Orifice
Size (in)
d (in) A (in) N (in)
CRES1563A .1562/-.0012 .161 .149 .020 Thru .050 1562 .149 .130
CRES1873A .1875/-.0012 .220 .208 .020 Thru .070 .1875 .208 .160
CRES2183A .2187/-.0012 .220 .208 .020 Thru .085 .2187 .208 .190
CRES2503A .2500/-.0012 .259 .247 .020 Thru .105 .2500 .247 .220
CRES2813A .2812/-.0014 .299 .287 .020 Thru .130 .2812 .287 .250
CRES3123A .3125/-.0014 .338 .326 .020 Thru .150 .3125 .326 .281
CRES3433A .3437/-.0014 .397 .385 .020 Thru .160 .3437 .385 .312
CRES3753A .3750/-.0014 .397 .385 .020 Thru .180 .3750 .385 .343
CRES4063A .4062/-.0014 .437 .425 .020 Thru .195 .4062 .425 .375
CRES4373A .4375/-.0014 .515 .503 .020 Thru .220 .4375 .503 .406
CRES4683A .4687/-.0017 .515 .503 .020 Thru .240 .4687 .503 .437
CRES5623A .5625/-.0017 .594 .570 .020 Thru .290 .5625 .570 .510

Metric Expansion Sizes
Restrictor Dimensions Hole Dimensions
  Tolerance
Part Number* +0
+/- .10 +/- .10 +/- .001 (in) +.10
-0
(Min) (Max)
D (in) L (in) M (in) Standard Orifice
Size (in)
d (in) A (in) N (in)
CRMS0043A 4.00/-.030 4.00 3.70 .020 Thru .050 4.00 3.8 3.3
CRMS0053A 5.00/-.030 5.50 5.20 .020 Thru .075 5.00 5.3 4.3
CRMS0063A 6.00/-.030 6.50 6.20 .020 Thru .100 6.00 6.3 5.3
CRMS0073A 7.00/-.036 7.50 7.20 .020 Thru .130 7.00 7.3 6.2
CRMS0083A 8.00/-.036 8.50 8.20 .020 Thru .150 8.00 8.3 7.2
CRMS0093A 9.00/-.036 10.00 9.70 .020 Thru .170 9.00 9.8 8.2
CRMS0103A 10.00/-.036 11.00 10.70 .020 Thru .195 10.00 10.8 9.2
CRMS0123A 12.00/-.043 13.00 12.70 .020 Thru .240 12.00 12.8 11.0
CRMS0143A 14.00/-.043 15.00 14.40 .020 Thru .280 14.00 14.5 13.0

Threaded Cv Restrictors Design Features:

  • Stainless Steel or NPT Brass

  • Calibrated Orifice

  • Standard Thread Sizes

  • Special Flow Testing Available

Standard Part Numbers and Specifications:

English Screw Thread Sizes
Part Number* Screw Thread Sizes Standard Orifice Sizes (in) Nominal
D (in)
Nominal
L (in)
Hex Key
Size (in)
CTES1643A 8-32 .020 Thru .035 .164 3/16 5/64"
CTES1903A 10-32 .020 Thru .050 .190 3/16 3/32"
CTES2503A 1/4"-28 .020 Thru .085 .250 1/4 1/8"
CTES3123A 5/16"-24 .020 Thru .115 .312 5/16 5/32"
CTES3753A 3/8"-24 .020 Thru .145 .375 3/8 3/16"
CTES4373A 7/16"-20 .020 Thru .175 .487 3/8 7/32"
CTES5003A 1/2"-20 .020 Thru .210 .500 1/2 1/4"

Metric Screw Thread Sizes
Part Number* Screw Thread Sizes (mm) Standard Orifice Sizes (in) Nominal
D (mm)
Nominal
L (mm)
Hex Key
Size (mm)
CTMS0043A 4 x .7 .020 Thru .035 4 4 2
CTMS0053A 5 x .8 .020 Thru .055 5 5 2.5
CTMS0063A 6 x 1 .020 Thru .075 6 6 3
CTMS0083A 8 x 1.25 .020 Thru .125 8 8 4
CTMS0103A 10 x 1.5 .020 Thru .155 10 10 5
CTMS0123A 12 x 1.75 .020 Thru .195 12 12 6

NPT Pipe Thread Sizes
Part Number* Pipe Thread Sizes Available Orifice Sizes (in)

Nominal
D (in)

Nominal
L (in)
Hex Key
Size (in)
CTPS0622A 1/16"-27 NPT .020 Thru .115 .312 .250/.235 5/32
CTPS1252A 1/8-27 NPT .020 Thru .145 .405 .250/.235 3/16
CTPS2502A /4"-18 NPT .020 Thru .210 .540 .406/.391 1/4
CTPS3752A A 3/8-18 NPT .020 Thru .270 .675 .406/.391 5/16

* Create part number by adding orifice size in inches. Example: CTES25030A defines a 1/4" - 28" Cv Restrictor with 0.02" orifice

Notes:

      1. Materials: All Cv Restrictor bodies are 100% 303 stainless steel per ASTM A582, with the exception
        of pipe thread sizes made from brass. Expander pins are 17-4 stainless steel.
      2. Orifice Tolerance: Standard tolerance is +/-.001".
      3. Cv Restrictors can be installed in the fitting you require.
      4. Contact the factory for special materials, flow testing, or other special requirements.